specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Sunlite's High 90 CRI MR16 LED reflector bulbs have been designed to provide up to 25,000 hours of reliable service, resulting in fewer replacements for hard-to-reach bulbs. These Energy Star Certified lamps deliver the same output as a 50-watt bulb while only consuming 7 watts of energy, making them an energy-efficient upgrade from traditional halogen bulbs.
Dimmable and emitting a daylight-like light at 5000K, these LED bulbs are ideal for recessed lighting, track lighting, and other fixtures with a GU5.3 Bi-Pin Base. With a high color rendering index (CRI) of 90, they provide vivid and true colors, enhancing the ambiance of any space.
Crafted with shatter-proof plastic, these LED MR16 bulbs run cooler than traditional halogen bulbs, reducing the risk of burns and the hassle of replacing hard-to-reach bulbs. With an average lifespan of 25,000 hours, they offer long-lasting performance and significant cost savings.
The annual operating cost of these Energy Star Certified bulbs is just $0.84 per bulb (based on 3 hours of use per day at $0.11 per kWh), representing an 84% electricity savings over incandescent bulbs. Installing these energy-efficient LED bulbs may also qualify you for state and local energy rebates, further reducing the overall cost.
Designed to meet California's Title 20/24 and JA8 requirements, these UL Listed LED bulbs are ideal for both residential and commercial applications, including damp location installations. With a 35-degree beam angle, they provide efficient and focused illumination in any setting.
By upgrading to Sunlite's High 90 CRI MR16 LED reflector bulbs, you can enjoy the benefits of energy-efficient, long-lasting, and high-quality lighting that enhances the visual experience of your space.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Sunlite | ||||
light_type | LED | ||||
special_feature | Dimmable, 90 CRI, T20/24/JA8 Compliant, GU5.3 Bi-Pin Base, UL Listed & Energy Star Certified | ||||
wattage | 7 watts | ||||
bulb_shape_size | MR16 | ||||
bulb_base | GU5.3 | ||||
incandescent_equivalent_wattage | 50 Watts | ||||
specific_uses_for_product | Kitchen Spotlights, Recessed Lighting, downlights, Track Lights, High Quality Display Lighting | ||||
light_color | 5000K Daylight | ||||
voltage | 12 Volts | ||||
unit_count | 6.0 Count | ||||
color_temperature | 5000 Kelvin | ||||
number_of_items | 6 | ||||
brightness | 500 Lumen | ||||
shape | mr16 | ||||
material | Polycarbonate (PC) | ||||
model_name | LED MR16 Reflector Spotlight Bulb, | ||||
connectivity_technology | Normal bulb | ||||
indoor_outdoor_usage | Indoor | ||||
controller_type | Push Button | ||||
power_source | Corded Electric | ||||
color_rendering_index | 90 | ||||
beam_angle | 35 Degrees | ||||
item_package_quantity | 1 | ||||
light_source_type | Halogen | ||||
specification_met | Energy Star, ul_listed | ||||
light_source_wattage | 7 Watts | ||||
control_method | App | ||||
average_life | 25000 Hours | ||||
white_brightness | 500 Lumens | ||||
efficiency | High | ||||
is_electric | Yes | ||||
manufacturer | Sunshine Lighting | ||||
upc | 653703415734 | ||||
part_number | 41573-SU | ||||
item_weight | 10.8 ounces | ||||
product_dimensions | 2 x 2 x 1.75 inches | ||||
item_model_number | 41573 | ||||
size | 6 Count (Pack of 1) | ||||
color | 5000k Daylight | ||||
special_features | Dimmable, 90 CRI, T20/24/JA8 Compliant, GU5.3 Bi-Pin Base, UL Listed & Energy Star Certified | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | 3 year manufacturer warranty. | ||||
customer_reviews |
| ||||
best_sellers_rank | #58,736 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #3,632 in LED Bulbs | ||||
date_first_available | November 17, 2020 |
MORE FROM sunlite led bulbs
MORE FROM recommendation