specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The Sun lite 9-watt LED bulbs are an energy-efficient replacement for your 26-watt compact fluorescent PL bulbs. These 4-pin base (G24q) bulbs are plug-and-play, requiring no ballast bypass. With a 270-degree beam angle that can be rotated at the base, they offer optimal coverage.
The LED technology behind these bulbs ensures flicker-free light that comes on instantly, without the warm-up time or buzzing associated with CFL bulbs. The output is a bright 950 lumens with a 3000K color temperature, providing a warm, natural-looking illumination.
Compared to their CFL counterparts, these 9-watt LED bulbs offer a significant 65% energy savings, with an annual operating cost of only $1.08 (based on 3 hours per day at $0.11/kWh). This energy efficiency is complemented by an impressive lifespan of up to 50,000 hours, meaning you'll have to replace these difficult-to-access bulbs less often, making commercial and residential fixtures virtually maintenance-free.
Unlike CFL bulbs, these LED lamps contain no hazardous chemicals, making them a safer choice. They are compatible with your existing ballasts, so no special wiring or modifications are required. Furthermore, they are UL-listed for damp location installation and DLC-listed for quality and efficiency, ensuring their reliability and performance.
Whether you're upgrading your home or commercial space, the Sun lite 9-watt LED bulbs offer a range of benefits over traditional compact fluorescent PL bulbs. With their energy efficiency, long lifespan, and safety features, these bulbs provide a cost-effective and environmentally-friendly lighting solution that can help reduce your energy consumption and maintenance costs.
In summary, the Sun lite 9-watt LED bulbs offer a plug-and-play replacement for your 26-watt compact fluorescent PL bulbs, delivering flicker-free, energy-efficient illumination with a bright, warm color temperature. Their long lifespan and lack of hazardous chemicals make them a safer and more sustainable choice, while their compatibility with existing fixtures ensures a seamless upgrade process.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Sunlite | ||||
light_type | CFL | ||||
special_feature | UL Listed, DLC Listed, Ballast Dependant, 50,000 Hour Life Span, Plug and Play | ||||
wattage | 9 watts | ||||
incandescent_equivalent_wattage | 26 Watts | ||||
specific_uses_for_product | Recessed Lighting, Ceiling Fixtures, Wall Sconces, Lamps, CFL Replacement | ||||
light_color | Warm White | ||||
unit_count | 1.0 Count | ||||
color_temperature | 3000 Kelvin | ||||
number_of_items | 1 | ||||
brightness | 1050 Lumen | ||||
shape | Tubular(T) | ||||
material | Aluminum, Polycarbonate (PC) | ||||
model_name | LED Horizontal PLD Light Bulb, | ||||
connectivity_technology | Normal bulb | ||||
indoor_outdoor_usage | Indoor | ||||
controller_type | Push Button | ||||
power_source | Corded Electric | ||||
color_rendering_index | 82 | ||||
beam_angle | 270 Degrees | ||||
power_consumption | 9 Watts | ||||
item_package_quantity | 1 | ||||
light_source_type | LED | ||||
specification_met | ul_listed | ||||
item_weight | 3.2 ounces | ||||
light_source_wattage | 9 Watts | ||||
product_dimensions | 1.4"W x 6.61"H | ||||
accepted_voltage_frequency | 100 to 240 Volts and 60 Hertz | ||||
average_life | 50000 Hours | ||||
white_brightness | 1050 Lumens | ||||
efficiency | High | ||||
is_electric | Yes | ||||
global_trade_identification_number | 00653703882710 | ||||
manufacturer | Sunlite | ||||
upc | 653703882710 | ||||
part_number | 88271-SU | ||||
item_model_number | 88271-SU | ||||
size | 1 Count (Pack of 1) | ||||
color | 30k - Warm White | ||||
finish | White | ||||
special_features | UL Listed, DLC Listed, Ballast Dependant, 50,000 Hour Life Span, Plug and Play | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | See packaging for details. | ||||
customer_reviews |
| ||||
best_sellers_rank | #28,541 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #2,059 in LED Bulbs | ||||
date_first_available | May 16, 2019 |
MORE FROM sunlite led bulbs
MORE FROM recommendation