specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
LUTRON - DVWCL-153PH-WH, SCL-153P-WH, D-600R-WH, DVCL-153PH
LEVITON - 603-6631, 6631-A
DIMMABLE - With the ability to reduce from 100-10% lighting output, you can control the brightness of your home lighting and set your LED spot light bulbs according to your mood to create a pleasant atmosphere in various applications like your kitchen, living room, bedroom, bathroom, office, and more.
WET RATED - Designed for rough conditions, these PAR 20 LED bulbs with a wet location rating can provide quality light regardless of the conditions, making them suitable for indoor and outdoor use, including your patio, recessed can, track light fixture, basement, range hood, or any space requiring vivid spot lighting.
SAVE ENERGY - By replacing a 50-watt incandescent PAR20 spot light bulb with a 7-watt LED PAR20 flood light bulb, you can lower your electricity usage by 86% and immediately reduce the cost of your electricity bill through the investment in energy-saving LED light bulbs.
CONTINUOUS LIGHT - With an astounding 25,000 hours of lifetime, these Luxrite PAR20 LED flood bulbs will last 10 times longer than traditional 50W incandescent lights, meaning you won't need to replace them for the next 22 years.
RELIABLE LIGHTING - Offering zero flickering, zero delay, and zero worries, these LED PAR20 bulbs provide high-quality indoor and outdoor lighting. Each narrow flood light bulb is quick to install, wet location rated for reliability, UL listed for safety, has a 40° beam angle, and is backed by a 3-Year Warranty.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | LUXRITE | ||||
light_type | LED | ||||
special_feature | Dimmable, Wet Rated, 40° Beam Angle | ||||
wattage | 7 Watts | ||||
bulb_shape_size | PAR20 | ||||
bulb_base | E26 | ||||
specific_uses_for_product | Spotlights, Track Lighting, Interior Lighting, Exterior Lighting, Accent Lighting | ||||
light_color | Cool White | ||||
voltage | 120 Volts | ||||
unit_count | 4.0 Count | ||||
color_temperature | 4000 Kelvin | ||||
number_of_items | 4 | ||||
brightness | 500 Lumen | ||||
shape | PAR20 | ||||
material | copper | ||||
connectivity_technology | Normal bulb | ||||
indoor_outdoor_usage | Outdoor, Indoor | ||||
controller_type | Standard | ||||
power_source | Corded Electric | ||||
color_rendering_index | 80.00 | ||||
beam_angle | 40 Degrees | ||||
power_consumption | 7 Watts | ||||
light_source_type | LED | ||||
specification_met | UL Listed | ||||
item_weight | 9.1 ounces | ||||
light_source_wattage | 7 Watts | ||||
product_dimensions | ‎2.48 x 2.48 x 3.18 inches; 9.14 ounces | ||||
control_method | App | ||||
average_life | 25000 Hours | ||||
white_brightness | 500 Lumens | ||||
efficiency | 71.4 lumens per watt | ||||
manufacturer | ‎Luxrite | ||||
part_number | LR31603 | ||||
item_model_number | ‎LR31603 | ||||
style | Modern | ||||
color | 4000k (Cool White) | ||||
number_of_lights | 4 | ||||
special_features | Dimmable, Wet Rated, 40° Beam Angle | ||||
batteries_included | No | ||||
batteries_required | No | ||||
bulb_diameter | 2.48 Inches | ||||
bulb_length | 3.18 Inches | ||||
customer_reviews |
| ||||
best_sellers_rank | #2,841 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #267 in LED Bulbs | ||||
date_first_available | ‎April 5, 2021 |
MORE FROM sunlite led bulbs
MORE FROM recommendation