specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Upgrade your lighting with Sunlite Dimmable LED bulbs. With a G16.5 globe shape and candelabra (E12) base, these energy-efficient bulbs are a replacement for 60-watt incandescent bulbs, using only 7 watts of electricity. They provide an instant-on 500 lumen brightness and have an average lifespan of 25,000 hours, requiring less frequent replacement. The estimated annual energy cost is a low $0.84 (based on 3 hours of daily use at $0.11 per kWh).
These 2700 Kelvin soft white light bulbs emit a comforting warm glow that can be adjusted with a dimmer for perfect lighting. With a Color Rendering Index (CRI) of 80, they are cool to the touch even when lit, making them ideal for vanity fixtures, decorative lamps, restaurants, and more. Sunlite LED bulbs are Energy Star rated and ETL Listed for dry location installation, making them suitable for both residential and commercial use.
Save time and money by upgrading to Sunlite LED bulbs. These dimmable 7-watt G16.5 globe LED frost style bulbs are an energy-efficient replacement for 60-watt incandescent bulbs, with a candelabra (E12) base and a cool-to-the-touch design. Providing the same light output as a 60-watt incandescent while saving 89% on electricity, these bulbs have a low annual energy cost of $0.84 (based on 3 hours of daily use at $0.11 per kWh). Installing them may even qualify you for state and local energy rebates.
With an average lifespan of 25,000 hours, these long-lasting bulbs need to be replaced less often, making them perfect for any dimmable or non-dimmable fixture, including vanity lights, bathroom lights, makeup mirrors, decorative lamps, and string lights.
Emitting a warm white color at 2700K, these bulbs provide a comforting glow that can be adjusted with a dimmer for perfect lighting. With a Color Rendering Index (CRI) of 80, they are the safer choice, as they are Energy Star and ETL Listed for dry location installation, suitable for both residential and commercial use. Sunlite's LED bulbs contain no mercury or other harmful chemicals, making them the environmentally friendly option.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Sunlite | ||||
light_type | LED | ||||
special_feature | Energy Saving, Base E12 Candelabra Screw, Dimmable, LED | ||||
wattage | 7 watts | ||||
bulb_shape_size | G16 1/2 | ||||
bulb_base | E12 | ||||
incandescent_equivalent_wattage | 60 Watts | ||||
specific_uses_for_product | Antique Fixture, Vanity Fixture, Ceiling Fixtures, Lamps, General Usage | ||||
light_color | Soft White | ||||
voltage | 120 Volts | ||||
unit_count | 6 Count | ||||
color_temperature | 2700 Kelvin | ||||
number_of_items | 1 | ||||
brightness | 500 Lumen | ||||
shape | G16.5 | ||||
material | Aluminum, Polycarbonate (PC) | ||||
model_name | LED G16.5 Globe Light Bulb, 7 Watts (60W Equivalent), 500 | ||||
connectivity_technology | Normal bulb | ||||
indoor_outdoor_usage | Indoor | ||||
controller_type | Push Button | ||||
power_source | Corded Electric | ||||
color_rendering_index | 80 | ||||
beam_angle | 180 Degrees | ||||
power_consumption | 60 Watts | ||||
item_package_quantity | 1 | ||||
light_source_type | LED | ||||
specification_met | Energy Star, ETL | ||||
item_weight | 1.76 ounces | ||||
light_source_wattage | 7 Watts | ||||
product_dimensions | 1.92"W x 2.91"H | ||||
control_method | App, Touch | ||||
average_life | 25000 Hours | ||||
white_brightness | 500 Lumens | ||||
efficiency | High | ||||
manufacturer | Sunshine Lighting | ||||
upc | 653703403069 | ||||
part_number | 40306-SU | ||||
item_model_number | 40306 | ||||
size | 6 Count (Pack of 1) | ||||
color | 2700k Soft White | ||||
style | Frost | ||||
finish | Clear | ||||
pattern | 60 Equivalent - 6 Pack | ||||
special_features | Energy Saving, Base E12 Candelabra Screw, Dimmable, LED | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | 3 years. | ||||
customer_reviews |
| ||||
best_sellers_rank | #29,595 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #2,202 in LED Bulbs | ||||
date_first_available | June 27, 2016 |
MORE FROM sunlite led bulbs
MORE FROM recommendation