specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Sunlite's colored decorative A19 household light bulbs are the perfect ornament for the home, office, bar, and restaurant during the holiday season and beyond. These Sunlite 120 volt, 3 watts, A19 colorful light type LED bulbs provide a nice light output and feature an E26 medium base, allowing them to last up to 25,000 hours. They come in a variety of colors, including Blue, Green, Red, Yellow, Orange, Pink, and Purple, making them an ideal addition to the décor of any space.
These non-dimmable colored light bulbs are a direct replacement for incandescent bulbs and are typically used for party decoration, home lighting, and holiday lighting. They have a classic A19 shape and E26 medium base, making them compatible with a wide range of standard fixtures and lamps. The long-lasting nature of these bulbs means that you won't have to replace them as often, with an estimated lifespan of up to 25,000 hours. The estimated yearly energy cost for each bulb is only $0.36, based on 3 hours of use per day at an average of $0.11 per kWh.
The energy-efficient design of these bulbs is a significant advantage, as they only use 3 watts to provide an output equal to a 25-watt incandescent light bulb. This makes them a more eco-friendly and cost-effective choice for your lighting needs. Furthermore, these bulbs contain no mercury or other harmful chemicals, making them a safer option for indoor and outdoor use (when used with a weather-protected fixture).
The classic shape of Sunlite's LED light bulb makes it a perfect option for adding a touch of flare and color to your space. Whether you're looking to upgrade your home lighting, decorate for a party, or create a festive atmosphere during the holidays, these versatile bulbs are sure to impress.
In summary, Sunlite's colored decorative A19 household light bulbs offer a combination of style, energy efficiency, and long-lasting performance, making them an excellent choice for a wide range of lighting applications. With their variety of vibrant colors and user-friendly features, these bulbs are the perfect way to add a unique and eye-catching touch to any space.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Sunlite | ||||
light_type | LED | ||||
special_feature | Wattage 3, Party Lights, LED, Voltage 120, Base E26 Medium Screw | ||||
wattage | 3 Watts | ||||
bulb_shape_size | A19 | ||||
bulb_base | E26 | ||||
incandescent_equivalent_wattage | 40 Watts | ||||
specific_uses_for_product | Show Support, Party Lights, Christmas tree Décor, Holiday Lights, General Usage | ||||
light_color | Green | ||||
voltage | 120 Volts | ||||
unit_count | 1.0 Count | ||||
color_temperature | 2700 Kelvin | ||||
number_of_items | 1 | ||||
brightness | 140 | ||||
shape | A19 | ||||
material | Aluminum, Plastic | ||||
model_name | LED A19 Colored Light Bulb, 3 Watts (25w Equivalent) | ||||
connectivity_technology | Normal bulb | ||||
indoor_outdoor_usage | Outdoor, Indoor | ||||
controller_type | Push Button | ||||
color_rendering_index | 80 | ||||
power_consumption | 3 Watts | ||||
item_package_quantity | 1 | ||||
light_source_type | LED | ||||
specification_met | UL Listed | ||||
item_weight | 1.6 ounces | ||||
light_source_wattage | 3 Watts | ||||
product_dimensions | ‎2.36 x 2.36 x 4.27 inches; 1.6 ounces | ||||
control_method | App | ||||
average_life | 25000 Hours | ||||
global_trade_identification_number | 00653703801469 | ||||
manufacturer | ‎Sunshine Lighting | ||||
upc | 653703801469 653703404691 | ||||
part_number | 80146-SU | ||||
item_model_number | ‎80146 | ||||
is_discontinued_by_manufacturer | ‎No | ||||
style | Party | ||||
color | Green | ||||
finish_types | Green | ||||
maximum_compatible_wattage | 25 Watts | ||||
special_features | Wattage 3, Party Lights, LED, Voltage 120, Base E26 Medium Screw | ||||
batteries_included | No | ||||
batteries_required | No | ||||
bulb_features | Non-Dimmable | ||||
customer_reviews |
| ||||
best_sellers_rank | #5,929 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #532 in LED Bulbs | ||||
date_first_available | ‎December 19, 2014 |
MORE FROM sunlite bulbs
MORE FROM recommendation